Compare Our Lift Models
| Low Raise Lift | Mid Raise Lift | Full Raise Lift | 2 Wheeler Lift | |
|---|---|---|---|---|
| Operation type | Pneumatic | Electro hydraulic | Electro hydraulic | Pneumatic / Electro hydraulic |
| Lifting Capacity | 4 Tons | 4 Tons | 3 Tons | 1 Ton |
| No. of platforms extensions | 2 | 2 | 2 | nil |
| Air pressure | 6 to 8 bars | 6 to 8 bars | 6 to 8 bars | 6 to 8 bars |
| Min. Height | 105 mm | 115 mm | 150 mm | 175 mm |
| Max. height | 500 mm | 1000 mm | 1800 mm | 1000 mm |
| Installation type | Onground | Onground | Onground | Onground |
